Stiri de ultima ora
*pentru concursuri INTERNATIONALE accesati:
www.ikcc.info
Rezultate
Olimpiada de Scratch Coding 2023
Competition statistics:
225 competitors,
186 scoli
Premii

Mouse Gaming ODISSEY LIFE
Locul 1

Stick USB Samsung 64 GB
Locul 2

Web cam Full HD
Locul 3
Open, 7 to 10 y.o. |
|||||
---|---|---|---|---|---|
Pop Andrei | Colegiul National Vasile Goldis Arad | Arad, Romania |
4.61 |
Felicitari! Locul 1 |
|
Stoean Radu | Scoala Gimnaziala Mihai Eminescu | Craiova, Romania |
4.24 |
Felicitari! Locul 2 |
|
Serban Ana | Centrul Educational Matemanieplus | Bucuresti, Romania |
3.95 |
Felicitari! Locul 3 |
|
Antonia Varzaru | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
3.93 |
Felicitari! Animatie exceptionala ! |
|
Matei Balcanu | Liceul Teoretic Scoala Mea | Mogosoaia, Romania |
3.85 | Multumim pentru participare | |
Macovei Radu Mihai | Scoala Gimnaziala Nr 54 | Bucuresti, Romania |
3.81 | Multumim pentru participare | |
Chirita Teodora Sofia | After School Carlida | Bragadiru, Romania |
3.80 | Multumim pentru participare | |
Vlad Ciucalau | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
3.57 | Multumim pentru participare | |
Aleksei Hohan Stanescu | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
3.22 |
Felicitari! Animatie exceptionala ! |
|
Erin Stoica | Logiscool Pipera | Voluntari, Romania |
3.05 |
Felicitari! Animatie exceptionala ! |
|
Pernevan Sebastian | Liceul National De Informatica Arad | Arad, Romania |
2.87 | Multumim pentru participare | |
Rosca Patrick | Palatul Copiilor | Buzau, Romania |
2.83 | Multumim pentru participare | |
Ion Vladimir | Scoala Gimnaziala Numarul 11 | Buzau, Romania |
2.69 | Multumim pentru participare | |
Tudor Grosu | Liceul Teoretic Scoala Mea | Bucuresti, Romania |
2.63 | Multumim pentru participare | |
Vlad Ciupi | Lni | Arad, Romania |
2.52 | Multumim pentru participare | |
Eliza Chelaru | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.44 | Multumim pentru participare | |
Polat Demir | Logiscool Pipera | Stefanestiide Jos, Romania |
2.41 | Multumim pentru participare | |
David Kopka | Liceul National De Informatica | Arad, Romania |
2.41 | Multumim pentru participare | |
Toma Filip | Scoala 56 | Bucuresti, Romania |
2.28 | Multumim pentru participare | |
Amalia Toth | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.28 | Multumim pentru participare | |
Aris Orhei Andrei | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.24 | Multumim pentru participare | |
Ayan Popa | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.23 | Multumim pentru participare | |
Andrei Radulescu | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.22 | Multumim pentru participare | |
Petcu Eduard | Scoala Gimnaziala Lucian Grigorescu | Medgidia, Romania |
2.04 | Multumim pentru participare | |
Zanfir Iris | Scoala Gimnaziala Lucian Grigorescu | Medgidia, Romania |
2.02 | Multumim pentru participare | |
Rotariuc Gabriel Nicolae | 12 Gimnaziala | Botosani, Romania |
2.01 | Multumim pentru participare | |
Avram Cosmin | Scoala Gimnaziala Lucian Grigorescu | Medgidia, Romania |
1.96 | Multumim pentru participare | |
Axinte Matei Catalin | Scoala Gimnaziala Lucian Grigorescu | Medgidia, Romania |
1.92 | Multumim pentru participare | |
Luca Marinescu | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
1.83 | Multumim pentru participare | |
Drenea Augustin | Palatul Copiilor Buzau | Buzau, Romania |
1.77 | Multumim pentru participare | |
Eva Arman | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
1.67 | Multumim pentru participare | |
Razvan Zaporojanu | Ion Simionescu | Iasi, Romania |
1.63 | Multumim pentru participare | |
Barascu Sebastian | Gimnaziala Darmanesti | Negreni, Romania |
1.00 | Multumim pentru participare | |
Albert Stoian | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
1.00 | Multumim pentru participare | |
Ganea Daniel | Liceul Bilingv Olga Gudynn | Bucharest, Romania |
1.00 | Multumim pentru participare | |
* Alexandru Hulea | Colegiul Transilvania | Cluj Napoca, Romania |
0.00 | Submission deadline exceeded | |
* Kadar Sebastian | Colegiul National Octavian Goga Sibiu | Sibiu, Romania |
0.00 | Submission deadline exceeded | |
* Patulea Albert | Gimnaziala Nr 11 | Buzau, Romania |
0.00 | Submission deadline exceeded | |
* Grigore Andrei | Palatul Copiilor Drobeta Turnu Severin | Drobeta Turnu Severin, Romania |
0.00 | Submission deadline exceeded | |
* Avramescu Victor | Colegiul National "Gheorghe Vranceanu" Bacau | Bacau, Romania |
0.00 | Submission deadline exceeded | |
* Dragomir Alexandru | CNI GR MOISIL Brasov | Brasov, Romania |
0.00 | Submission deadline exceeded | |
* Mura Levi Andrei | Liceul Teologic Penticosta | Baia Mare, Romania |
0.00 | Submission deadline exceeded | |
* Zupcu Alin Constantin | George Calinescu 39 | Iasi, Romania |
0.00 | Submission deadline exceeded | |
Open, 11 and 12 y.o. |
|||||
Albert Dumitru | Scoala Gimnaziala Nr 84 | Bucuresti, Romania |
4.43 |
Felicitari! Locul 1 |
|
Ungureanu Herman Andrei | Scoala Gimnaziala Coresi | Targoviste, Romania |
4.42 |
Felicitari! Locul 2 |
|
Sigmirean David | Palatul Copiilor Bistrita | Bistrita, Romania |
4.29 |
Felicitari! Locul 3 |
|
Andrei Gologan | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
4.05 |
Felicitari! Animatie exceptionala ! |
|
Stoian Victor Matei | Scoala Generala 108 | Bucuresti, Romania |
4.05 |
Felicitari! Animatie exceptionala ! |
|
Stefan Andrei Baciu | Liis Moisil Iasi | Iasi, Romania |
3.58 |
Felicitari! Animatie exceptionala ! |
|
Andreea Alexandra Vladu | Scoala Gimnaziala Nr 7 | Resita, Romania |
3.53 | Multumim pentru participare | |
Axinte Robert Alexandru | Colegiul National Stefan Cel Mare Suceava | Suceava, Romania |
3.51 | Multumim pentru participare | |
Trandafir Matei Gabriel | Scoala Gimnaziala Nr 194 | Bucuresti, Romania |
3.41 |
Felicitari! Animatie exceptionala ! |
|
Deaconescu Fabian Ovidiu | Clubul Copiilor Targu Carbunesti | Targu Carbunesti, Romania |
3.38 |
Felicitari! Animatie exceptionala ! |
|
Plaxenco Matei | Liceul Teoretic Scoala Mea | Bucuresti, Romania |
3.36 | Multumim pentru participare | |
Dinu Stoica | Scoala Nr 79 | Bucuresti, Romania |
3.35 | Multumim pentru participare | |
Stefan Spataru | Academia De Informatica Brasov | Brasov, Romania |
3.32 |
Felicitari! Animatie exceptionala ! |
|
Osvath Leonard | Scoala Gimnaziala Mora Ferenc | Odorheiu Secuiesc, Romania |
3.26 |
Felicitari! Animatie exceptionala ! |
|
Stoean Calin | Scoala Gimnaziala Mihai Eminescu | Craiova, Romania |
3.22 | Multumim pentru participare | |
Giurca Tudor Ioan | Colegiul National Gheorghe Lazar Sibiu | Sibiu, Romania |
3.16 |
Felicitari! Animatie exceptionala ! |
|
David Popescu | Liis | Iasi, Romania |
3.14 | Multumim pentru participare | |
Dragoi Sara Ioana | Scoala Gimnaziala Ghita Mocanu | Onesti, Romania |
3.11 | Multumim pentru participare | |
Melcioiu Matei | 139 | Bucuresti, Romania |
3.10 | Multumim pentru participare | |
Caloian Eduard Alexandru | Scoala Gimnaziala Herastrau | Bucuresti, Romania |
2.99 | Multumim pentru participare | |
Sofia Elena Vintila | Scoala19 | Brasov, Romania |
2.97 | Multumim pentru participare | |
Balazs Akos Csaba | Scoala Gimnaziala Mora Ferenc | Odorheiu Secuiesc, Romania |
2.95 | Multumim pentru participare | |
Popescu Andrei | Clubul Copiilor Campulung Moldovenesc | Campulung Moldovenesc, Romania |
2.95 | Multumim pentru participare | |
Mincu Theodor Mihai | Sfantu Dumitru | Craiova, Romania |
2.87 | Multumim pentru participare | |
Stefania Raluca Olteanu | Gimnaziala Sfantul Nicolae | Tg Jiu, Romania |
2.87 | Multumim pentru participare | |
Popa Nicholas | Hermann Oberth | Otopeni, Romania |
2.86 | Multumim pentru participare | |
Sara Ana Maria Papazi | Colegiul National Ion Luca Caragiale | Otopeni, Romania |
2.81 | Multumim pentru participare | |
Andrei Gainusa | Cambridge School Of Bucharest | Bucuresti, Romania |
2.80 | Multumim pentru participare | |
Poraicu Olivia | Mihail Kogalniceanu | Dorohoi, Romania |
2.79 |
Felicitari! Animatie exceptionala ! |
|
Preda Radu Stefan | Scoala Gimnaziala Sfantul Gheorghe | Craiova, Romania |
2.77 | Multumim pentru participare | |
Georgescu Rares | Liceul Teoretic Scoala Mea | Bucuresti, Romania |
2.74 | Multumim pentru participare | |
Prisca Laurentiu | Gimnaziala Ion Simionescu | Iasi, Romania |
2.65 | Multumim pentru participare | |
Vlad Bilbie | Liceul Teoretic Scoala Mea | Bucuresti, Romania |
2.61 | Multumim pentru participare | |
Alexandru Tataru | Liceul Teoretic Scoala Mea | Bucuresti, Romania |
2.61 | Multumim pentru participare | |
Gules Petru | Liceul Teoretic Scoala Mea | Bucuresti, Romania |
2.56 | Multumim pentru participare | |
Wechter Tudor Andrei | Al Papiu Ilarian | Targu Mures, Romania |
2.47 | Multumim pentru participare | |
Daniel Krisztian | Scoala Gimnaziala Mora Ferenc | Odorheiu Secuiesc, Romania |
2.45 | Multumim pentru participare | |
Vlad Alexandru Cioloboc | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.43 | Multumim pentru participare | |
Iordan Yasmin | Scoala Gimnaziala Mircea Eliade | Cernavoda, Romania |
2.39 |
Felicitari! Animatie exceptionala ! |
|
Olteanu Natalia Andreea | Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
2.38 | Multumim pentru participare | |
Bulache Stefania | Scoala Gimnaziala Nr 2 | Piatra Neamt, Romania |
2.28 | Multumim pentru participare | |
Tuca Bogdan | Generala Nr 7 | Resita, Romania |
2.27 | Multumim pentru participare | |
Radu Mihaela | Scoala Gimnaziala Constantin Brancusi | Medgidia, Romania |
2.26 | Multumim pentru participare | |
Istrate Ecaterina | Gimnaziala Mihail Kogalniceanu 8 | Dorohoi, Romania |
2.20 | Multumim pentru participare | |
Puskas Gergo | Scoala Gimnaziala Mora Ferenc | Odorheiu Secuiesc, Romania |
2.19 | Multumim pentru participare | |
Ioachim Papazi | 45 | Otopeni, Romania |
2.00 | Multumim pentru participare | |
Albert Cehan | Colegiul National Ion Luca Caragiale | Bucuresti, Romania |
1.99 | Multumim pentru participare | |
Pogar Andrei | Mihai Sadoveanu Nr 11 | Galati, Romania |
1.99 | Multumim pentru participare | |
Soare Anastasia | Colegiul National Ion Luca Caragiale | Bucuresti, Romania |
1.95 | Multumim pentru participare | |
Cocu Luca | Scoala Gimnaziala Mihail Sadoveanu Galati | Galati, Romania |
1.93 | Multumim pentru participare | |
Sebastian Groza | Ion Simonescu | Iasi, Romania |
1.89 | Multumim pentru participare | |
Szabo Aron | Scoala Gimnaziala Bethlen Gabor | Lazarea, Romania |
1.74 | Multumim pentru participare | |
David Cristian Geabana | Scoala Gimnaziala Mihail Sadoveanu | Galati, Romania |
1.40 | Multumim pentru participare | |
Bujor Stefan Octavian | Scoala Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
1.37 | Multumim pentru participare | |
Preda Eduard Nicolae | Scoala Gimnaziala Sf Dumitru Nr 18 | Craiova, Romania |
1.00 | Multumim pentru participare | |
Teodorescu Alisia Elena | Scoala Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
1.00 | Multumim pentru participare | |
Iovite Paul | Ion Simionescu | Iasi, Romania |
1.00 | Multumim pentru participare | |
Tudor Rotaru | Scoala 7 | Bucuresti, Romania |
1.00 | Multumim pentru participare | |
Lica Matei | Colegiul National Ion Luca Caragiale | Bucuresti, Romania |
1.00 | Multumim pentru participare | |
Neagoe Eduard Andrei | Colegiul National Ion Luca Caragiale | Bucuresti, Romania |
1.00 | Multumim pentru participare | |
Lazar Teodor | Nr 15 | Buzau, Romania |
1.00 | Multumim pentru participare | |
Bot Darius | Scoala Gimnaziala 8 Alexandra Nechita | Vaslui, Romania |
1.00 | Multumim pentru participare | |
Godin Casian | Scoala Gimnaziala Nr 7 | Resita, Romania |
1.00 | Multumim pentru participare | |
Pogar Alexandru | Scoala Mihai Sadoveanu Nr 11 | Galati, Romania |
1.00 | Multumim pentru participare | |
Munteanu Dennis Alexandru | Gimnaziala Numarul 17 Gatalti | Galati, Romania |
1.00 | Multumim pentru participare | |
Axinia Andrei | Scoala Numarul 2 Piatra Neamt | Piatra Neamt, Romania |
1.00 | Multumim pentru participare | |
Samuele Pintilei | Scoala Cornerstone | Dealu Mare, Romania |
1.00 | Multumim pentru participare | |
Mihutoiu Ervin Stefan | Scoala Sfantul Nicolae | Tg Jiu, Romania |
1.00 | Multumim pentru participare | |
Bulai Eliza Maria | Scoala 108 | Bucuresti, Romania |
1.00 | Multumim pentru participare | |
Tipu Alexia | Scoala Gimnaziala 19 | Brasov, Romania |
1.00 | Multumim pentru participare | |
Enuta Stefan Octavian Mihai | Scoala Gimnaziala Nr 17 Galati | Galati, Romania |
1.00 | Multumim pentru participare | |
Faraga Stefan | Liceul Teoretic Lucian Blaga | Cluj Napoca, Romania |
1.00 | Multumim pentru participare | |
Matei Eva Maria | Colegiul National Ion Luca Caragiale | Bucuresti, Romania |
1.00 | Multumim pentru participare | |
Paraschiv Eduard Mihai | Gimnaziala Mircea Santimbreanu | Bucuresti, Romania |
1.00 | Multumim pentru participare | |
Asolomii Sara Andreea | Gimnaziala Numarul 2 Piatra Neamt | Piatra Neamt, Romania |
1.00 | Multumim pentru participare | |
Cristescu Bogdan | Scoala Gimnaziala Coresi | Targoviste, Romania |
0.01 | Multumim pentru participare | |
Baiasu Elena Melania | Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
0.01 | Multumim pentru participare | |
Oltean Claudiu | Al Papiu I | Targu Mures, Romania |
0.01 | Multumim pentru participare | |
Pertea David | Gimnaziala Nr 11 Buzau | Buzau, Romania |
0.01 | Multumim pentru participare | |
Emma Boghiu | Csb | Voluntari, Romania |
0.01 | Multumim pentru participare | |
Stoicescu Marc | Scoala Gimnaziala 79 | Bucuresti, Romania |
0.01 | Multumim pentru participare | |
* Andrei Barzan | Scoala Nr 2 Diaconul Coresi | Brasov, Romania |
0.00 | Submission deadline exceeded | |
* Nicolescu Ruxandra | Scoala Gimnaziala Nr 79 | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Irofte Stefan | Gimnaziala Ion Simioneacu | Iasi, Romania |
0.00 | Submission deadline exceeded | |
* Manole Edy | Gimnaziala Nr 1 | Brasov, Romania |
0.00 | Submission deadline exceeded | |
* Nicolescu Alexia | Gimnaziala Nr 79 | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Andreea Denisa | Scoala Gimnaziala Nr 186 Elena Vacarescu | Sat Berceni, Romania |
0.00 | Submission deadline exceeded | |
* Alexandru Ioan | Gimnaziala Ion Simionescu | Iasi, Romania |
0.00 | Submission deadline exceeded | |
* Botezat Razvan | Colegiul National Cantemir Voda | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Gramada Andrada | Scoala Gimnaziala Dumbravita | Brasov, Romania |
0.00 | Submission deadline exceeded | |
* Alexescu Ioan | Liceul Teoretic Eugen Lovinescu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Loghin Elena Luisa | Scoala Gimnaziala Nr 186 Elena Vacarescu | Comuna Berceni, Romania |
0.00 | Submission deadline exceeded | |
* Parpala Daniel | Scoala Gimnaziala Sfantul Gheorghe | Craiova, Romania |
0.00 | Submission deadline exceeded | |
* Pester Daniel Antonio | Scoala Gimnaziala Nr 3 Lupeni | Lupeni, Romania |
0.00 | Submission deadline exceeded | |
* Dragomir Anastasia | CNI Gr. Moisil | Brasov, Romania |
0.00 | Submission deadline exceeded | |
* Cucui Nicolas | Scoala Gimnaziala Coresi | Targoviste, Romania |
0.00 | Submission deadline exceeded | |
* Panduru Stefan | Gimnaziala Ion Simionescu | Iasi, Romania |
0.00 | Submission deadline exceeded | |
* Nectarie Belei | Scoala Gimnaziala Nr1 Suceava | Suceava, Romania |
0.00 | Submission deadline exceeded | |
* Sandulesei Matei | Scoala Gimnaziala Ion Simionescu Iasi | Iasi, Romania |
0.00 | Submission deadline exceeded | |
* Victor Luca Mura | Liceul Penticostal | Sarbi Comuna Farcasa, Romania |
0.00 | Submission deadline exceeded | |
* Bogdan Raducan | Scoala Gimnaziala Nr 280 | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Arganisciuc Andrei | Scoala Gimnaziala Nr 1 Suceava | Suceava, Romania |
0.00 | Submission deadline exceeded | |
* Cosa Ioan | Scoala Gimnaziala Nanu Muscel | Campulung, Romania |
0.00 | Submission deadline exceeded | |
* Sucila Nicolas | Liceul Cu Program Sportiv Iasi | Iasi, Romania |
0.00 | Submission deadline exceeded | |
* Ion Robert Cristian | 79 | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Manea Julia Alessia | Scoala Gimnaziala Nicolae Labis | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Axinte Flavius Alexandru | Liceul De Informatica Grigore Moisil | Iasi, Romania |
0.00 | Submission deadline exceeded | |
* Scorei Antonia | Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
0.00 | Submission deadline exceeded | |
* David Stefan | Cambridge School Of Bucharest | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Mihai Bianca Maria | Gimnaziala Mihai Viteazul | Calarasi, Romania |
0.00 | Submission deadline exceeded | |
* Timofte Teodor | Scoala Gimnaziala Mihail Sadoveanu Galati | Galati, Romania |
0.00 | Submission deadline exceeded | |
Open, 13 and 14 y.o. |
|||||
Popescu Cristian Catalin | Colegiul National Calistrat Hogas | Tecuci, Romania |
4.49 |
Felicitari! Locul 1 |
|
Moraru Matei Florin | Gimnaziala Iorgu Radu Barlad | Barlad, Romania |
4.04 |
Felicitari! Locul 2 |
|
Neamtu Matei Constantin | Scoala Gimnaziala 280 | Bucuresti, Romania |
3.91 |
Felicitari! Locul 3 |
|
Baum Roxana | Scoala Gimnaziala 19 Brasov | Brasov, Romania |
3.63 | Multumim pentru participare | |
Constantin Stefan Catalin | Gimnaziala Nr 1 Bragadiru | Bragadiru, Romania |
3.52 | Multumim pentru participare | |
Ovidiu Galaju | Scoala19brasov | Brasov, Romania |
3.34 | Multumim pentru participare | |
Brebu Andrei Antonio | Gimnaziala Nr 1 Bragadiru | Bragadiru, Romania |
3.14 | Multumim pentru participare | |
Moroianu Dragos | Scoala Gimnaziala Herastrau | Bucuresti, Romania |
3.07 | Multumim pentru participare | |
Cucuiu Alexandru Maximilian | Liceul Teologic Baptist Alexa Popovici | Arad, Romania |
3.00 | Multumim pentru participare | |
Fazkas Peter | Scoala Gimnaziala Bethlen Gabor | Lazarea, Romania |
2.91 | Multumim pentru participare | |
Antonio Rusicuga | Mircea Santimbreanu | Bucuresti, Romania |
2.89 | Multumim pentru participare | |
Maioga Eric Dan | Scoala Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
2.75 |
Felicitari! Animatie exceptionala ! |
|
Nita Matei | Scoala Bragadiru Nr1 | Bragadiru, Romania |
2.57 | Multumim pentru participare | |
Adrian Blanaru | Liceul Technologic Alexandru Vlahuta Podu Turcului | Bacau, Romania |
2.57 | Multumim pentru participare | |
Ionescu Rares Cristian | Colegiul National Mihai Eminescu | Bucuresti, Romania |
2.50 | Multumim pentru participare | |
Stefan Andrei | Scoala Profesionala Areta Teodorescu Grivita | Grivita, Romania |
2.46 | Multumim pentru participare | |
Martin Florin | George Calinescu | Onesti, Romania |
2.45 | Multumim pentru participare | |
Haraga Alexia | Scoala Gimnaziala Ion Simionescu | Iasi, Romania |
2.43 | Multumim pentru participare | |
Porcaru Serban | Liceul Tehnologic Nicolaie Iorga | Pascani, Romania |
2.31 | Multumim pentru participare | |
Burlacu Beatrice Sophia | Scoala Gimnaziala Nr 1 Romanesti | Stefanesti, Romania |
2.23 | Multumim pentru participare | |
Mihai Stefan Alexandru | Csb | Bucuresti, Romania |
2.22 | Multumim pentru participare | |
Patrick Andrei Craioveanu | Logiscool Aviatiei | Otopeni, Romania |
2.19 | Multumim pentru participare | |
Craciun Maya Maria | Scoala Gimnaziala Alexandru Cel Bun Bacau | Bacau, Romania |
2.15 | Multumim pentru participare | |
Soldanescu Maria | Scoala Gimnaziala Ion Lovinescu Radaseni | Radaseni, Romania |
2.12 | Multumim pentru participare | |
Craciun Daria | Liceul Teoretic Scoala Mea | Bucuresti, Romania |
2.06 | Multumim pentru participare | |
Andrei Morosanu | Scoala Bragadiru Nr1 | Cornetu, Romania |
2.02 | Multumim pentru participare | |
Voicu Maria | Palatul Copiilor Buzau | Buzau, Romania |
1.86 | Multumim pentru participare | |
Haimana Claudio Marian Andrei | Scoala Gimnazialanr1 Bragadiru | Bragadiru, Romania |
1.76 | Multumim pentru participare | |
Vlad Balteanu | Scoala Gimnaziala Nr 19 | Brasov, Romania |
1.00 | Multumim pentru participare | |
Badea Iarina | Gimnaziala Nr 280 | Bucuresti, Romania |
1.00 | Multumim pentru participare | |
Ailincai Stefan | Colegiul National Garabet Ibraileanu | Iasi, Romania |
1.00 | Multumim pentru participare | |
Ionescu Denis | Gimnaziala Nr 1 | Bragadiru, Romania |
1.00 | Multumim pentru participare | |
Busuioc Alexandru | Scoala Gimnaziala Nr 81 | Bucurest, Romania |
1.00 | Multumim pentru participare | |
Milea Andrei Robert | Palatul Copiilor | Buzau, Romania |
1.00 | Multumim pentru participare | |
Biro Nimrod | Scoala Gimnaziala Bethlen Gabor | Lazarea, Romania |
1.00 | Multumim pentru participare | |
Matei Bogdan Stefan | Scoala Gimnaziala Nr 1 Bragadiru | Bragadiru, Romania |
1.00 | Multumim pentru participare | |
Babeu Patrick | Scoala Gimnaziala Nr 7 | Resita, Romania |
1.00 | Multumim pentru participare | |
Buga Cristian | Scoala Gimnaziala 280 | Bucuresti, Romania |
0.01 | Multumim pentru participare | |
Nechita Stefania | Alexandru Cel Bun | Bacau, Romania |
0.01 | Multumim pentru participare | |
* Lazarescu Vasile | Clubul Copiilor Campulung Moldovenesc | Campulung Moldovenesc, Romania |
0.00 | Submission deadline exceeded | |
* Cristea Matei | Nr 1 | Balotesti, Romania |
0.00 | Submission deadline exceeded | |
* Soare Tudor | Scoala Bragadiru Gimnaziala Nr1 | Bragadiru, Romania |
0.00 | Submission deadline exceeded | |
* Hrimiuc Manuel Costel | Scoala Gimnaziala Leon Danaila | Darabani, Romania |
0.00 | Submission deadline exceeded | |
* Erika Ungureanu | Gimnaziala Cornerstone | Dorohoi, Romania |
0.00 | Submission deadline exceeded | |
* Luca Cojocariu | Scoala Gimnaziala Nr 280 | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Crihan David | Colegiul National Petru Rares | Piatra Neamt, Romania |
0.00 | Submission deadline exceeded | |
* Filip Aslau Petru | Waldorf | Timisoara, Romania |
0.00 | Submission deadline exceeded | |
* Neculai Blanaru | Liceul Technologic Alexandru Vlahuta Podu Turcului | Bacau, Romania |
0.00 | Submission deadline exceeded | |
* Polei David | Colegiul National Cuza Voda | Husi, Romania |
0.00 | Submission deadline exceeded | |
* Simiganovschi Codrut Traian | Codru Octavian Taslauanu | Toplita, Romania |
0.00 | Submission deadline exceeded | |
* Iakab Ionut Bogdan | Scoala Gimnaziala Emil Isaac | Clujnapoca, Romania |
0.00 | Submission deadline exceeded | |
* Berechet Florin Sebastian | Scoala Gimnaziala Mihai Eminescu | Pitesti, Romania |
0.00 | Submission deadline exceeded | |
* Nalbaru Robert | Scoala Gimnaziala Alexandru Cel Bun | Bacau, Romania |
0.00 | Submission deadline exceeded | |
* Cacau Maria | Colegiul National Mihai Eminescu Satu Mare | Satu Mare, Romania |
0.00 | Submission deadline exceeded | |
* Crina Damoc Maria | Scoala Gimnaziala Nr 19 Brasov | Brasov, Romania |
0.00 | Submission deadline exceeded | |
* Matei Nereamza Raymond | Scoala Gimnaziala Nr 19 Brasov | Brasov, Romania |
0.00 | Submission deadline exceeded | |
* Sofronie Teodora | Scoala Gimnaziala Nr 280 | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Bunas Maria | Colegiul National Banatean | Timisoara, Romania |
0.00 | Submission deadline exceeded | |
* David Pro | Scoalagimnazialanr1bragadiru | Bragadiru, Romania |
0.00 | Submission deadline exceeded | |
* Iacob Edward | Scoala Nr 2 | Piatra Neamt, Romania |
0.00 | Submission deadline exceeded | |
* Mihnea Hutanu | Liis | Iasi, Romania |
0.00 | Submission deadline exceeded | |
* Martin Luca Mihai | Scoala Numarul 15 | Buzau, Romania |
0.00 | Submission deadline exceeded | |
* Palalau Toma | Logiscool Pipera | Voluntari, Romania |
0.00 | Submission deadline exceeded | |
* Bratu Alexandru Gabriel | Scoala Gimnaziala Mihai Viteazul | Calarasi, Romania |
0.00 | Submission deadline exceeded | |
* Stoian Lorenzo | Scoala Gimnaziala Mihai Viteazul | Calarasi, Romania |
0.00 | Submission deadline exceeded | |
* Jecu Alexandru | Scoala10 Mihai Viteazu | Calarasi, Romania |
0.00 | Submission deadline exceeded | |
* Cocos Erika | Scoala Gimnaziala Mihai Viteazul | Calarasi, Romania |
0.00 | Submission deadline exceeded | |
* Stoica Ionut Augustin | Scoala 10 Mihai Vitezul | Calarasi, Romania |
0.00 | Submission deadline exceeded | |
* Mihai Alessia | Loogiscool Pipera | Otopeni, Romania |
0.00 | Submission deadline exceeded | |
* Antonia Radulescu | Liceul Teoretic National | Bucurest, Romania |
0.00 | Submission deadline exceeded | |
* Alex Visan Petru | Liceul Teoretic National | Bucuresti, Romania |
0.00 | Submission deadline exceeded |