Stiri de ultima ora
*pentru concursuri INTERNATIONALE accesati:
www.ikcc.info
Rezultate
Olimpiada de Scratch Game-Script 2022
Competition statistics:
393 competitors,
274 scoli
Premii
Smartphone Samsung A03s
Locul 1
Mouse gaming RAZER
Locul 2
Camera WEB Canyon
Locul 3
Jocuri, 7 to 10 y.o. |
|||||
---|---|---|---|---|---|
Chirita Teodora Sofia | After School Carlida | Bragadiru, Romania |
3.67 |
Felicitari! Locul 1 |
|
Pop Andrei | Colegiul National Vasile Goldis Arad | Arad, Romania |
3.64 |
Felicitari! Locul 2 |
|
Antonia Varzaru | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
3.63 |
Felicitari! Locul 3 |
|
Petrica Ianis Florin | Codeland School | Mioveni, Romania |
3.61 |
Felicitari! Scenariu exceptional ! |
|
Vlad Parghel | Mindhub Bragadiru | Bragadiru, Romania |
3.54 | Multumim pentru participare | |
Lazar Alexandru Cristian | Mindhub Bragadiru | Bragadiru, Romania |
3.50 | Multumim pentru participare | |
Falan Vlad Gabriel | Mindhub Bragadiru | Bragadiru, Romania |
3.45 | Multumim pentru participare | |
Kadar Sebastian | Colegiul National Octavian Goga Sibiu | Sibiu, Romania |
3.37 | Multumim pentru participare | |
Avramescu Victor | Scoala Gimnaziala Spiru Haret | Bacau, Romania |
3.30 | Multumim pentru participare | |
Andrei Gologan | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
3.28 | Multumim pentru participare | |
Echim Sebastian | Mindhub Bragadiru | Bragadiru, Romania |
3.16 | Multumim pentru participare | |
Serban Matei Costin | Codeland School | Pitesti, Romania |
3.12 | Multumim pentru participare | |
Lazar Andrei Teodor | Mindhub Bragadiru | Bragadiru, Romania |
3.09 | Multumim pentru participare | |
Ema Ivan | Scoala Gimnaziala Nr 1 | Bragadiru, Romania |
3.05 |
Felicitari! Animatie exceptionala ! |
|
Oneata Andreescu Carina | Mindhub Bucuresti | Bucuresti, Romania |
3.05 | Multumim pentru participare | |
Eric Sebastian Moldovan | Acton Academy Bucharest | Buftea, Romania |
3.04 | Multumim pentru participare | |
Petru Popescu | Codeland School | Pitesti, Romania |
3.01 | Multumim pentru participare | |
Munteanu Eva Maria | Mindhub Bragadiru | Bragadiru, Romania |
2.99 | Multumim pentru participare | |
Nitu Carina Gabriela | Mindhub Bragadiru | Bragadiru, Romania |
2.96 | Multumim pentru participare | |
Varasteanu Daria | Mindhub Bragadiru | Bragadiru, Romania |
2.96 | Multumim pentru participare | |
Serbanescu Teodor Ioan | Codeland School | Pitesti, Romania |
2.86 | Multumim pentru participare | |
Moncea Catalin Mihail | Mindhub Bragadiru | Bragadiru, Romania |
2.85 | Multumim pentru participare | |
Eric Andrei Brabete | Mindhub Bragadiru | Bragadiru, Romania |
2.84 | Multumim pentru participare | |
Dogaru Tudor Cristian | Mindhub Bragadiru | Bragadiru, Romania |
2.81 | Multumim pentru participare | |
Bindea Alexandru Sebastian | Mindhub | Cluj Napoca, Romania |
2.73 | Multumim pentru participare | |
Andrei Radulescu | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.66 | Multumim pentru participare | |
Paunescu Timeea | Carlida Mindhub | Bragadiru, Romania |
2.63 | Multumim pentru participare | |
Alexandru Marin | Codeland School | Pitesti, Romania |
2.62 | Multumim pentru participare | |
Baroiu Matei Raul Catalin | Mindhub Bragadiru | Bragadiru, Romania |
2.52 | Multumim pentru participare | |
Izvoran Maria Theodora | Mindhub Bragadiru | Bucuresti, Romania |
2.48 | Multumim pentru participare | |
Vlad Alexandru Cioloboc | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.43 | Multumim pentru participare | |
Saru Soficaru Raul Samuel | Devinno Edu Center | Valenii De Munte, Romania |
2.37 | Multumim pentru participare | |
Aldea Eric Constantin | Platon Mocanu | Drajna, Romania |
2.34 | Multumim pentru participare | |
Iliescu Eduard Andrei | Codeland School | Pitesti, Romania |
2.32 | Multumim pentru participare | |
Alexandru Hulea | Colegiul Transilvania | Cluj Napoca, Romania |
2.29 | Multumim pentru participare | |
Catalan Diana Maria | Codeland School | Pitesti, Romania |
2.29 | Multumim pentru participare | |
Gavriliuc Diana Ruxandra | Techfun | Botosani, Romania |
2.28 | Multumim pentru participare | |
Eva Arman | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.24 | Multumim pentru participare | |
Ayan Popa | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.20 | Multumim pentru participare | |
Vlad Ciucalau | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.18 | Multumim pentru participare | |
Croitoru Alexandru Stefam | 59 Bucuresti | Bragadiru, Romania |
2.16 | Multumim pentru participare | |
Micu Daria | Codeland School | Pitesti, Romania |
2.13 | Multumim pentru participare | |
Stancu Patric Christian | Scoala Gimnaziala Sf Dumitru Craiova | Craiova, Romania |
2.13 | Multumim pentru participare | |
Eliza Chelaru | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.11 | Multumim pentru participare | |
Chiritoiu Alexandru | Codeland School | Pitesti, Romania |
2.11 | Multumim pentru participare | |
Serban Ganea | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.09 | Multumim pentru participare | |
Luca Marinescu | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
2.08 | Multumim pentru participare | |
Aris Orhei Andrei | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
1.98 | Multumim pentru participare | |
Daniel Ganea | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
1.94 | Multumim pentru participare | |
Amalia Toth | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
1.91 | Multumim pentru participare | |
Aleksei Hohan Stanescu | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
1.87 | Multumim pentru participare | |
Boboc Teodora Mara | Codeland School | Pitesti, Romania |
1.85 | Multumim pentru participare | |
Erin Stoica | Logiscool Pipera | Voluntari, Romania |
1.85 | Multumim pentru participare | |
Eric Maistruc | Techfun | Botosani, Romania |
1.74 | Multumim pentru participare | |
Alex Pirjolea | Techfun | Botosani, Romania |
1.70 | Multumim pentru participare | |
Mircea Hergheligiu | Techfun | Botosani, Romania |
1.43 | Multumim pentru participare | |
Stefan Musteata | Techfun | Botosani, Romania |
1.36 | Multumim pentru participare | |
Albert Stoian | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
1.36 | Multumim pentru participare | |
Creanga Cristiana Maria | Techfun | Botosani, Romania |
1.24 | Multumim pentru participare | |
Tudor Mihalache | Techfun | Botosani, Romania |
1.23 | Multumim pentru participare | |
Mario Rusu | Techfun | Botosani, Romania |
1.21 | Multumim pentru participare | |
Rotariuc Gabriel Nicolae | 12 Gimnaziala | Botosani, Romania |
1.20 | Multumim pentru participare | |
Luca Petrosanu Seracin | Nice Coders | Bucuresti, Romania |
0.01 | Multumim pentru participare | |
Bica Matei Eric | Gimnaziala Mircea Cel Batran | Curtea De Arges, Romania |
0.01 | Multumim pentru participare | |
Campanu Sofia | Techfun | Botosani, Romania |
0.01 | Multumim pentru participare | |
Burtic Matia | Logiscool | Voluntari, Romania |
0.01 | Multumim pentru participare | |
Natalia Hosu | Liceul Bilingv Olga Gudynn | Bucuresti, Romania |
0.01 | Multumim pentru participare | |
Melancioiu Ioan | Codeland School | Pitesti, Romania |
0.01 | Multumim pentru participare | |
Matei Bica | Codeland School | Curtea De Arges, Romania |
0.01 | Multumim pentru participare | |
Cepareanu Andrei | Codeland School | Mioveni, Romania |
0.01 |
Felicitari! Animatie exceptionala ! |
|
Alltashi Aiman | Maarif | Bucuresti, Romania |
0.01 | Multumim pentru participare | |
* Toma Andrei Vlad | Liceul Ion Barbu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Mauh David | Mindhub | Chitila, Romania |
0.00 | Submission deadline exceeded | |
* Dobrea Nicolae Radu | Scoala Numarul 114 | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Vlad Bratucu | Scoala Gimnaziala Traian Craiova | Craiova, Romania |
0.00 | Submission deadline exceeded | |
* Dragomir Vlad Alexandru Ioan | Mind Hub | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Serban Matei Nicolae | Scoala Gimnaziala Tudor Vladimirescu | Pitesti, Romania |
0.00 | Submission deadline exceeded | |
* Andra Porojan | Transylvania College | Cluj Napoca, Romania |
0.00 | Submission deadline exceeded | |
* Yehor Kulikov | Transylvania College | Cluj Napoca, Romania |
0.00 | Submission deadline exceeded | |
* Moraru Sofia | Scoala Gimnaziala Stefesti | Stefesti, Romania |
0.00 | Submission deadline exceeded | |
* Patrick Manolache | Mindhub Unirii | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Ecobescu Eduard Alexandru | Scoala Gimnaziala Sf Nicolae | Targu Jiu, Romania |
0.00 | Submission deadline exceeded | |
* Hulea Alexandru Stefan | Transylvania Colege | Cluj Napoca, Romania |
0.00 | Submission deadline exceeded | |
* Denisa Boata | Scoala Ginmaziala Avram Iancu | Arad, Romania |
0.00 | Submission deadline exceeded | |
* Matei Irina | Mindhub Unirii | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Motatu Patrick Alexandru | Mindhub Unirii | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Medina Tanase | Transylvania College | Cluj Napoca, Romania |
0.00 | Submission deadline exceeded | |
* Mahmoud Nour Showehne | Maarif International Of Bucharest | Ilfov, Romania |
0.00 | Submission deadline exceeded | |
* Raul Comsa | Transylvania College | Cluj, Romania |
0.00 | Submission deadline exceeded | |
* Gavriliuc Diana | Techfun | Botosani, Romania |
0.00 | Submission deadline exceeded | |
* Cilming Gaming | Sdn Sudirman | Semarang, Romania |
0.00 | Submission deadline exceeded | |
* Cioata Andrei Eduard | Gimnaziul Liviu Rebreanu | Targu Mures, Romania |
0.00 | Submission deadline exceeded | |
Jocuri, 11 and 12 y.o. |
|||||
Dragan Fabian | Scoala Gimnaziala Federico Garcia Lorca | Bucuresti, Romania |
4.14 |
Felicitari! Locul 1 |
|
Ungureanu Herman Andrei | Scoala Gimnaziala Coresi | Targoviste, Romania |
3.96 |
Felicitari! Locul 2 |
|
Gramada Andrada | Scoala Gimnaziala Dumbravita | Brasov, Romania |
3.84 |
Felicitari! Locul 3 |
|
Victor Gradeanu | 51 | Bucuresti, Romania |
3.82 | Multumim pentru participare | |
Andrei Gavrila | Colegiul National Gheorghe Vranceanu Bacau | Bacau, Romania |
3.80 | Multumim pentru participare | |
Catalina Victoria Moldovan | Acton Academy Bucharest | Buftea, Romania |
3.67 |
Felicitari! Animatie exceptionala ! |
|
Moraru Calin Mihai | Mind Hub Bragadiru | Bragadiru, Romania |
3.67 | Multumim pentru participare | |
Botezat Razvan | Colegiul National Cantemir Voda | Bucuresti, Romania |
3.52 |
Felicitari! Animatie exceptionala ! |
|
Deaconescu Fabian Ovidiu | Clubul Copiilor Targu Carbunesti | Targu Carbunesti, Romania |
3.51 | Multumim pentru participare | |
Matyas Balint | Liceul Unitarian Janos Zsigmond | Cluj Napoca, Romania |
3.46 |
Felicitari! Animatie exceptionala ! |
|
Bercan Andrei Catalin | Lt Dimitrie Bolintineanu | Bucuresti, Romania |
3.32 | Multumim pentru participare | |
Mihai Alexandru Ciudoiu | Scoala Gimnaziala Nicolae Labis Nr89 | Bucuresti, Romania |
3.30 | Multumim pentru participare | |
Stoian Victor Matei | Scoala Generala 108 | Bucuresti, Romania |
3.27 | Multumim pentru participare | |
Cosa Ioan | Scoala Gimnaziala Nanu Muscel | Campulung, Romania |
3.21 | Multumim pentru participare | |
Teodorescu Alisia Elena | Scoala Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
3.10 | Multumim pentru participare | |
Bolovaneanu Andrei Florin | Codeland School | Mioveni, Romania |
3.04 | Multumim pentru participare | |
Padurean Radu Teodor | Transylvania College | Cluj Napoca, Romania |
3.02 | Multumim pentru participare | |
Rade Mihai | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
3.01 | Multumim pentru participare | |
Vadavoiu Manuel | Gimnaziala Leon Danaila | Darabani, Romania |
2.99 | Multumim pentru participare | |
Manea Darius Stefan | Scoala Gimnaziala Nr 19 Avram Iancu | Timisoara, Romania |
2.98 | Multumim pentru participare | |
Iliescu Ianis Mihai | Codeland School | Mioveni, Romania |
2.96 |
Felicitari! Animatie exceptionala ! |
|
Pana Andrei | Colegiul German Goethe | Bucuresti, Romania |
2.90 | Multumim pentru participare | |
Rosca Alexia | Colegiul De Informatica Tudor Vianu | Bucuresti, Romania |
2.89 | Multumim pentru participare | |
Cucuiu Alexandru Maximilian | Liceul Teologic Baptist Alexa Popovici | Arad, Romania |
2.85 | Multumim pentru participare | |
Croitoru Matheas Cristian | Lt Dimitrie Bolintineanu | Bucuresti, Romania |
2.80 | Multumim pentru participare | |
Sion Marc Andrei | Tudor Vianu | Bucharest, Romania |
2.76 | Multumim pentru participare | |
Ambra Hohan Stanescu | Helikon | Bucuresti, Romania |
2.75 | Multumim pentru participare | |
Radavoi David | Liceul Teoretic National | Bucuresti, Romania |
2.74 | Multumim pentru participare | |
Muntean Matei | Liceul Teoretic Grigore Moisil | Timisoara, Romania |
2.74 | Multumim pentru participare | |
Andrei Denis | Devinno Edu Centre | Boldesti Scaeni, Romania |
2.70 | Multumim pentru participare | |
Parpala Daniel | Scoala Gimnaziala Sfantul Gheorghe | Craiova, Romania |
2.62 | Multumim pentru participare | |
Gaftoi Tudor | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
2.58 | Multumim pentru participare | |
Alexa Eduard | Colegiul National A T Laurian | Botosani, Romania |
2.58 | Multumim pentru participare | |
Hagiu Mihai | Scoala Gimnaziala Nr 1 Frumusita | Galati, Romania |
2.57 | Multumim pentru participare | |
Matei Fefceac | Scoala Gimnaziala Avram Iancu Nr 98 | Bucuresti, Romania |
2.57 | Multumim pentru participare | |
Dragan Mirzacu Andreas | Colegiul National Elena Cuza | Bucuresti, Romania |
2.55 | Multumim pentru participare | |
Orosz Akos Istvan | Scoala Generala Vaskertes Gheorgheni | Gheorgheni, Romania |
2.53 |
Felicitari! Animatie exceptionala ! |
|
Dragan Denis | Nr 1 Frumumusita | Galati, Romania |
2.45 | Multumim pentru participare | |
Natalia Sofia Bostina | Codeland School | Pitesti, Romania |
2.44 | Multumim pentru participare | |
Boitor Paul | Colegiul National Mihai Eminescu | Satu Mare, Romania |
2.39 | Multumim pentru participare | |
Lohan Diana | Colegiul National Mihai Eminescu Satu Mare | Satu Mare, Romania |
2.38 | Multumim pentru participare | |
Darabanti Eduard Mihai | Colegiul National Banatean | Timisoara, Romania |
2.35 | Multumim pentru participare | |
Claudia Sere | Colegiul National Mihai Eminescu Satu Mare | Satu Mare, Romania |
2.33 | Multumim pentru participare | |
Ioan Robert | Scoala Nr1 Gimnaziala Frumusita | Galati, Romania |
2.33 | Multumim pentru participare | |
Ispas Mihnea Andrei | Colegiul National George Baritiu | Cluj Napoca, Romania |
2.28 | Multumim pentru participare | |
Motorga Mihnea Cristian | Colegiul National Ferdinand I | Bacau, Romania |
2.27 | Multumim pentru participare | |
Dropol Dimitrie | Gimnaziala Nr 178 | Bucuresti, Romania |
2.27 | Multumim pentru participare | |
Margineantu Darius Gabriel | Scoala Gimnaziala Nr 7 | Resita, Romania |
2.25 | Multumim pentru participare | |
Gogan Alin | Devinno Edu Center | Maneciu Pamanteni, Romania |
2.23 |
Felicitari! Animatie exceptionala ! |
|
Bernea Ionut | Nr 1 Frumusita | Galati, Romania |
2.23 | Multumim pentru participare | |
Farkas Robert | Bartok Bela | Timisoara, Romania |
2.22 | Multumim pentru participare | |
Simionov Alex Andrei | Colegiul National Pedagogic Constantin Bratescu | Constanta, Romania |
2.19 | Multumim pentru participare | |
Maioga Eric Dan | Scoala Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
2.18 |
Felicitari! Animatie exceptionala ! |
|
Hrimiuc Mateo | Scloala Gimnaziala Leon Danaila | Darabani, Romania |
2.14 |
Felicitari! Animatie exceptionala ! |
|
Popa Theodor Constanatin | Gimnaziala Stefesti | Stefesti, Romania |
2.13 | Multumim pentru participare | |
Calin Ene Stefan | Codeland School | Pitesti, Romania |
2.09 | Multumim pentru participare | |
Stoicescu Elena | Codeland School | Pitesti, Romania |
2.02 | Multumim pentru participare | |
Olteanu Natalia Andreea | Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
1.99 | Multumim pentru participare | |
Mosteanu Ana Olivia | Colegiul National Tudor Vianu | Bucuresti, Romania |
1.98 | Multumim pentru participare | |
Cheregi Andrei | Colegiul National Mihai Eminescu | Satu Mare, Romania |
1.97 | Multumim pentru participare | |
Boros Teodora | Colegiul National Mihai Eminescu | Satu Mare, Romania |
1.90 | Multumim pentru participare | |
Adam Daniel | Liceul Mitropolit Ioan Metianu | Zarnesti, Romania |
1.87 | Multumim pentru participare | |
Stefania Raluca Olteanu | Gimnaziala Sfantul Nicolae | Tg Jiu, Romania |
1.84 | Multumim pentru participare | |
Chiosa Aylin Mihaela | Logiscool | Bucuresti, Romania |
1.82 | Multumim pentru participare | |
Prentu Ianis Andrei | Colegiul National Gheorghe Vranceanu | Bacau, Romania |
1.81 | Multumim pentru participare | |
Albert Patrick | Codeland School | Pitesti, Romania |
1.77 | Multumim pentru participare | |
Cirstea Claudia Mihaela | Scoala Gimnaziala Stefesti | Stefesti, Romania |
1.77 | Multumim pentru participare | |
Vlad Panzer | Scoala Gimnaziala Sf Gheorghe | Craiova, Romania |
1.77 | Multumim pentru participare | |
Saveanu Luca | Colegiul National Mihai Eminescu | Satu Mare, Romania |
1.72 | Multumim pentru participare | |
Munteanu Marcu | Mihai Eminescu | Satu Mare, Romania |
1.70 | Multumim pentru participare | |
Giura Andrei | Scoala Gimnaziala Decebal | Craiova, Romania |
1.70 | Multumim pentru participare | |
Arndt Eric | Colegiul National Garabet Ibraileanu | Iasi, Romania |
1.69 | Multumim pentru participare | |
Ionut Avasi | Colegiul National Mihai Eminescu | Satu Mare, Romania |
1.66 | Multumim pentru participare | |
Roberto Patoi | Gimnaziala Nr 1 Frumusita | Galati, Romania |
1.63 | Multumim pentru participare | |
Diana Norocea | Gimnaziala Nr1 Frumusita | Galati, Romania |
1.61 | Multumim pentru participare | |
Luca Rat | Colegiul National Mihai Eminescu | Satu Mare, Romania |
1.56 | Multumim pentru participare | |
Neculae Ingrid Maria | 189 | Bucuresti, Romania |
1.56 | Multumim pentru participare | |
Neacsu David Andrei | Lt Dimitrie Bolintineanu | Bucurewsti, Romania |
0.01 | Multumim pentru participare | |
Victor Mogaldea | Mihail Sadoveanu | Vaslui, Romania |
0.01 | Multumim pentru participare | |
David Ionita | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
0.01 | Multumim pentru participare | |
Puscasu Alexia Ioana | Mihail Kogalniceanu | Dorohoi, Romania |
0.01 | Multumim pentru participare | |
Lazarescu Ianis | Scoala Gimnaziala Sf Nicolae Nr 6 | Targu Jiu, Romania |
0.01 | Multumim pentru participare | |
Andrei Ianc | Sfantu Nicolae | Targu Jiu, Romania |
0.01 | Multumim pentru participare | |
Iorga Rares | Gimnaziala Nr 30 | Timisoara, Romania |
0.01 | Multumim pentru participare | |
Eduard Balosu Mihai | Transylvania College | Cluj Napoca, Romania |
0.01 | Multumim pentru participare | |
Baiasu Elena Melania | Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
0.01 | Multumim pentru participare | |
Velea Fabian | Scoala Gimnaziala Decebal | Craiova, Romania |
0.01 | Multumim pentru participare | |
Petrule Stefan Radu | Colegiul National George Baritiu | Cluj Napoca, Romania |
0.01 | Multumim pentru participare | |
Adascalitei Zaharia George | 194 | Bucuresti, Romania |
0.01 | Multumim pentru participare | |
Ardelean Iulia Maria | Colegiul National Mihai Eminescu | Satu Mare, Romania |
0.01 | Multumim pentru participare | |
Sadi Mohammed | Maarif | Bucuresti, Romania |
0.01 | Multumim pentru participare | |
Tomescu Horia | Colegiul National A T Laurian | Botosani, Romania |
0.01 | Multumim pentru participare | |
Emma Milea | Logiscool Pipera | Pipera, Romania |
0.01 | Multumim pentru participare | |
Curelea Elena Nicoleta | Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
0.01 | Multumim pentru participare | |
Burtea Mihnea | Scoala Gimnaziala Decebal | Craiova, Romania |
0.01 | Multumim pentru participare | |
Padurean Andrei | Colegiul National Mihai Eminescu | Satu Mare, Romania |
0.01 | Multumim pentru participare | |
Oaida Luca | Scoala Gimnaziala Sf Gheorghe | Craiova, Romania |
0.01 | Multumim pentru participare | |
Priseceanu Andreas Christian | Codeland School | Pitesti, Romania |
0.01 | Multumim pentru participare | |
Ceacaru Lucas | Scoala Gimnaziala Mihail Kogalniceanu Nr 8 | Dorohoi, Romania |
0.01 | Multumim pentru participare | |
Tiffany Gyorgy | Colegiul National Mihai Eminescu | Satu Mare, Romania |
0.01 | Multumim pentru participare | |
Pavel Andreea | Mind Hub Bragadiru | Bragadiru, Romania |
0.01 | Multumim pentru participare | |
Barbu Maria Alexandra | Gimnaziala 189 | Bucuresti, Romania |
0.01 | Multumim pentru participare | |
Cuziac Ana | Cncv | Bucuresti, Romania |
0.01 | Multumim pentru participare | |
Faraga Stefan | Liceul Teoretic Lucian Blaga | Cluj Napoca, Romania |
0.01 | Multumim pentru participare | |
Neagu Stefan Razvan | Devinno Edu Center | Slanic, Romania |
0.01 | Multumim pentru participare | |
Androne Rares | Gimnaziala Nr 178 | Bucuresti, Romania |
0.01 | Multumim pentru participare | |
* Andrei Barzan | Scoala Nr 2 Diaconul Coresi | Brasov, Romania |
0.00 | Submission deadline exceeded | |
* Asaftei Sebastian | Scoala Gimnaziala Alexandru Cel Bun Iasi | Iasi, Romania |
0.00 | Submission deadline exceeded | |
* Sargu Alexandru | Liceul Teoretic Callatis | Mangalia, Romania |
0.00 | Submission deadline exceeded | |
* Alexandra Lacatus | Gimnaziala Stetesti | Stefesti, Romania |
0.00 | Submission deadline exceeded | |
* Dionisie Tudor | Tudor Vianu | Otopeni, Romania |
0.00 | Submission deadline exceeded | |
* Mindru Eduard | Liceul Teoretic Radu Popescu | Popesti Leordeni, Romania |
0.00 | Submission deadline exceeded | |
* Matei Francesca | Scoala Nr 19 | Brasov, Romania |
0.00 | Submission deadline exceeded | |
* Spinu Christian | Scoala Episcop Iacov Antonovici | Barlad, Romania |
0.00 | Submission deadline exceeded | |
* Dumitrache Cezar Ionut | Lt Dimitrie Bolintineanu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Duta Natalia Andreea | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Neagu Celestin Constantin | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Statescu Rares Andrei | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Haita Serban Gabriel | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Scorei Antonia | Scoala Gimnaziala Sfantul Nicolae | Targu Jiu, Romania |
0.00 | Submission deadline exceeded | |
* Vatafu Denis | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Tutu Darius Vladimir | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Oprescu Andrei | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Petcu Ana Maria | Liceul Teoretic Dimitrie Bolintineanu | Bcuresti, Romania |
0.00 | Submission deadline exceeded | |
* Voiculescu Cristiana Sofia | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Darius Filip | Nicolae Iorga | Pascani, Romania |
0.00 | Submission deadline exceeded | |
* Durbala Ian | Scoala Gimnaziala Numarul 10 Mihail Sadoveanu | Vaslui, Romania |
0.00 | Submission deadline exceeded | |
* David Apetrei | Liceul Teoretic De Informatica Grigore Moisil | Iasi, Romania |
0.00 | Submission deadline exceeded | |
* David Munteanu | Liceul Teoretic Dimitrie Bolintineanu | Bucuresti, Romania |
0.00 | Submission deadline exceeded | |
* Rentea Remus | Colegiul National Dr Ioan Mesota | Predeal, Romania |
0.00 | Submission deadline exceeded | |
* Enache Eric Cristian | Mindhub | Cornetu, Romania |
0.00 | Submission deadline exceeded | |
* Melisa Trif | Avram Iancu | Arad, Romania |
0.00 | Submission deadline exceeded | |
* Berechea Codrin Paul | Scoala Gimnaziala Mihail Kogalniceanu Dorohoi | Dorohoi, Romania |
0.00 | Submission deadline exceeded | |
* Truta Gabriel Sebastian | Sfantul Nicolae | Tirgu Jiu, Romania |
0.00 | Submission deadline exceeded | |
* Stoian Vladimir | Avram Iancu Generala 18 | Arad, Romania |
0.00 | Submission deadline exceeded | |
* Mario Ghilencea | Gimnaziala Nestor Oprean Nr Doi | Sannicolau Mare, Romania |
0.00 | Submission deadline exceeded | |
* Pala Raul Andrei | Gimnaziala Numarul 30 | Timisoara, Romania |
0.00 | Submission deadline exceeded | |
* Ragabeja Darius Andrei | Gimnaziala Nr 30 | Timisoara, Romania |
0.00 | Submission deadline exceeded | |
* Ungureanu Karina | Scoala Gimnaziala Cornerstone | Dorohoi, Romania |
0.00 | Submission deadline exceeded | |
* Schiau Tofan Nicholas Alexandru | Transylvania College | Cluj Napoca, Romania |
0.00 | Submission deadline exceeded | |
* David Salagean | Transylvania College | Cluj Napoca, Romania |
0.00 | Submission deadline exceeded | |
* Stefan Merdescu | Scoala Gimnaziala Coresi | Targoviste, Romania |
0.00 | Submission deadline exceeded | |
* Luca Iconar | Transylvania College | Cluj Napoca, Romania |
0.00 | Submission deadline exceeded | |
* Tudor Maier | Transylvania College | Cluj Napoca, Romania |
0.00 | Submission deadline exceeded | |
* Popa David | Traian | Craiova, Romania |
0.00 | Submission deadline exceeded | |
* Panciu Octavian Stefan | Gimnaziala Titu Maiorescu | Iasi, Romania |
0.00 | Submission deadline exceeded | |
* Simulescu Lorena | Scoala Gimnaziala Comuna Stefesti | Comuna Stefesti, Romania |
0.00 | Submission deadline exceeded | |
* Aparaschivei Albert | Colegiul National A T Laurian | Botosani, Romania |
0.00 | Submission deadline exceeded | |
* Buftea Andrei | Alexandru Cel Bun Bacau | Bacau, Romania |
0.00 | Submission deadline exceeded | |
* Sebeni Alex | Colegiul National Mihai Eminescu | Satu Mare, Romania |
0.00 | Submission deadline exceeded | |
* David Lupisca | Cnme | Satu Mare, Romania |
0.00 | Submission deadline exceeded | |
* Pasca Matei | Colegiul National Mihai Eminescu | Satu Mare, Romania |
0.00 | Submission deadline exceeded | |
* Lup Antoniu | Colegul National Mihai Eminescu | Satu Mare, Romania |
0.00 | Submission deadline exceeded | |
* Pintea Alex | Colegiul National Mihai Eminescu | Satu Mare, Romania |
0.00 | Submission deadline exceeded | |
* Felecan Darius Iulian | Colegiul National Mihai Eminescu | Satu Mare, Romania |
0.00 | Submission deadline exceeded | |
* Boitor Socolan Niculae | Liceul National Mihai Eminescu | Satu Mare, Romania |
0.00 | Submission deadline exceeded | |
* Bratosin Radu | Colegiul National Mihai Eminescu | Satumare, Romania |
0.00 | Submission deadline exceeded | |
* Fanea Adrian Ioan | Colegiul National Mihai Eminescu | Satu Mare, Romania |
0.00 | Submission deadline exceeded | |
* Pap Antonia | Colegiul National Mihai Eminescu | Satu Mare, Romania |
0.00 | Submission deadline exceeded | |
* Butnaru Victor | Colegiul National Mihai Eminescu | Satu Mare, Romania |
0.00 | Submission deadline exceeded | |
